A annular solar eclipse. Greatest eclipse at 15:20 UTC, over 22.4° S, 36.7° W.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Trelew | partial | 85.7 % | 37.9° | 13:57 |
| Comodoro Rivadavia | annular | 85.5 % | 34.5° | 13:53 |
| Abidjan | annular | 85.0 % | 20.0° | 17:04 |
| Accra | annular | 84.8 % | 15.6° | 17:06 |
| Lomé | annular | 84.8 % | 13.9° | 17:07 |
| Lagos | annular | 84.7 % | 11.5° | 17:08 |
| Abuja | partial | 83.2 % | 6.5° | 17:12 |
| Douala | partial | 81.1 % | 5.7° | 17:07 |
| Yaoundé | partial | 79.9 % | 4.0° | 17:07 |
| Rio de Janeiro | partial | 77.0 % | 70.7° | 15:07 |
| Montevideo | partial | 76.9 % | 51.7° | 14:18 |
| Kano | partial | 75.1 % | 4.6° | 17:14 |
| Porto Alegre | partial | 74.2 % | 60.2° | 14:35 |
| Bariloche | partial | 74.1 % | 34.3° | 13:50 |
| Buenos Aires | partial | 72.2 % | 50.2° | 14:15 |
| Punta Arenas | partial | 71.6 % | 28.0° | 13:50 |
| Libreville | partial | 70.8 % | 7.2° | 17:03 |
| São Paulo | partial | 69.7 % | 69.7° | 14:59 |
| Salvador | partial | 69.2 % | 72.9° | 15:42 |
| Ouagadougou | partial | 68.9 % | 14.7° | 17:12 |
| Belo Horizonte | partial | 68.8 % | 73.7° | 15:13 |
| Recife | partial | 68.7 % | 66.7° | 16:01 |
| Curitiba | partial | 67.6 % | 66.4° | 14:49 |
| Niamey | partial | 67.5 % | 10.6° | 17:14 |
| Conakry | partial | 65.8 % | 29.1° | 17:03 |
| Ushuaia | partial | 64.8 % | 28.6° | 13:53 |
| Rosario | partial | 63.7 % | 49.7° | 14:13 |
| Bamako | partial | 62.9 % | 21.5° | 17:10 |
| Concepción | partial | 58.6 % | 35.0° | 13:49 |
| Kinshasa | partial | 55.2 % | 3.0° | 16:58 |
| Mendoza | partial | 51.4 % | 41.5° | 13:59 |
| Santiago de Chile | partial | 50.8 % | 39.2° | 13:55 |
| Fortaleza | partial | 50.6 % | 69.5° | 16:06 |
| Brasília | partial | 50.1 % | 77.8° | 15:16 |
| Asunción | partial | 48.9 % | 59.9° | 14:32 |
| Valparaíso | partial | 48.5 % | 38.5° | 13:54 |
| Dakar | partial | 46.2 % | 31.0° | 17:06 |
| Luanda | partial | 44.5 % | 6.6° | 16:52 |
| Nouakchott | partial | 38.5 % | 27.8° | 17:10 |
| Antofagasta | partial | 23.9 % | 45.8° | 14:07 |
| Belém | partial | 22.1 % | 82.0° | 15:54 |
| Santa Cruz de la Sierra | partial | 21.0 % | 60.4° | 14:36 |
| Windhoek | partial | 16.5 % | 8.4° | 16:31 |
| Las Palmas de Gran Canaria | partial | 13.1 % | 23.1° | 17:17 |
| Santa Cruz de Tenerife | partial | 11.7 % | 23.7° | 17:17 |
| La Paz | partial | 11.3 % | 54.3° | 14:26 |
| Marrakesh | partial | 9.8 % | 15.3° | 17:20 |
| Arequipa | partial | 7.5 % | 49.2° | 14:18 |
| Fez | partial | 6.3 % | 12.2° | 17:20 |
| Casablanca | partial | 6.2 % | 14.4° | 17:20 |
| Cayenne | partial | 5.8 % | 79.4° | 16:04 |
| Rabat | partial | 5.7 % | 13.7° | 17:20 |
| Constantine | partial | 5.0 % | 2.7° | 17:20 |
| Oran | partial | 4.6 % | 8.3° | 17:21 |
| Cape Town | partial | 4.2 % | 11.7° | 16:09 |
| Algiers | partial | 3.7 % | 5.3° | 17:20 |
| Funchal | partial | 3.6 % | 22.7° | 17:17 |
| Tétouan | partial | 3.5 % | 12.1° | 17:20 |
| Manaus | partial | 3.5 % | 78.8° | 15:25 |
| Tangier | partial | 3.1 % | 12.5° | 17:20 |
| Cusco | partial | 2.9 % | 50.6° | 14:23 |
| Gibraltar | partial | 2.7 % | 12.0° | 17:20 |
| Málaga | partial | 2.2 % | 11.2° | 17:20 |
| Cádiz | partial | 2.0 % | 12.7° | 17:20 |
| Granada | partial | 1.8 % | 10.4° | 17:20 |
| Paramaribo | partial | 1.4 % | 80.1° | 16:01 |
| Murcia | partial | 1.3 % | 8.4° | 17:20 |
| Seville | partial | 1.1 % | 12.3° | 17:20 |
| Faro | partial | 1.0 % | 13.9° | 17:20 |
| Alicante | partial | 1.0 % | 7.8° | 17:20 |
| Córdoba | partial | 0.8 % | 11.2° | 17:20 |
| Palma | partial | 0.3 % | 5.4° | 17:20 |
| Albacete | partial | 0.3 % | 8.8° | 17:20 |
| Valencia | partial | 0.1 % | 7.6° | 17:20 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →