A partial solar eclipse. Greatest eclipse at 04:04 UTC, with no central track anywhere on Earth.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Yellowknife | partial | 26.0 % | 2.8° | 04:40 |
| Longyearbyen | partial | 20.0 % | 18.8° | 03:37 |
| Whitehorse | partial | 17.9 % | 7.5° | 04:53 |
| Bergen | partial | 16.9 % | 4.3° | 03:12 |
| Tromsø | partial | 16.6 % | 14.9° | 03:21 |
| Fairbanks | partial | 15.1 % | 14.7° | 04:52 |
| Oslo | partial | 14.4 % | 5.7° | 03:09 |
| Gothenburg | partial | 12.5 % | 4.5° | 03:05 |
| Anchorage | partial | 12.1 % | 13.4° | 04:59 |
| Murmansk | partial | 11.4 % | 18.9° | 03:17 |
| Stockholm | partial | 11.1 % | 7.9° | 03:04 |
| Copenhagen | partial | 10.8 % | 3.2° | 03:02 |
| Helsinki | partial | 8.9 % | 11.1° | 03:03 |
| Tallinn | partial | 8.5 % | 10.5° | 03:02 |
| Nome | partial | 8.0 % | 21.5° | 04:55 |
| Riga | partial | 7.0 % | 8.6° | 02:58 |
| Saint Petersburg | partial | 6.6 % | 13.2° | 03:01 |
| Vilnius | partial | 5.0 % | 7.6° | 02:54 |
| Warsaw | partial | 4.9 % | 4.0° | 02:52 |
| Minsk | partial | 3.7 % | 8.1° | 02:52 |
| Moscow | partial | 1.6 % | 14.0° | 02:51 |
| Kyiv | partial | 0.8 % | 7.1° | 02:45 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →