A annular solar eclipse. Greatest eclipse at 00:32 UTC, over 29.8° S, 163.3° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Auckland | annular | 85.2 % | 66.7° | 01:12 |
| Cairns | partial | 83.9 % | 54.0° | 23:29 |
| Port Moresby | partial | 77.3 % | 50.2° | 23:15 |
| Brisbane | partial | 76.7 % | 68.3° | 00:06 |
| Wellington | partial | 73.8 % | 62.8° | 01:16 |
| Nouméa | partial | 65.3 % | 85.1° | 00:24 |
| Darwin | partial | 65.1 % | 33.1° | 23:05 |
| Christchurch | partial | 64.9 % | 62.2° | 01:13 |
| Sydney | partial | 58.7 % | 66.1° | 00:16 |
| Manila | partial | 58.0 % | 7.0° | 22:31 |
| Queenstown | partial | 56.4 % | 62.5° | 01:07 |
| Dunedin | partial | 55.9 % | 61.0° | 01:11 |
| Port Vila | partial | 49.6 % | 86.8° | 00:18 |
| Jakarta | partial | 47.1 % | 5.1° | 22:49 |
| Alice Springs | partial | 46.9 % | 43.6° | 23:30 |
| Melbourne | partial | 39.8 % | 59.4° | 00:14 |
| Adelaide | partial | 34.8 % | 53.0° | 23:59 |
| Hobart | partial | 33.9 % | 59.6° | 00:28 |
| Suva | partial | 33.5 % | 75.0° | 00:53 |
| Taipei | partial | 27.4 % | 3.1° | 22:28 |
| Papeete | partial | 26.0 % | 23.4° | 02:25 |
| Apia | partial | 13.9 % | 57.3° | 01:26 |
| Perth | partial | 10.9 % | 28.8° | 23:32 |
| Fukuoka | partial | 2.6 % | 6.5° | 22:28 |
| Busan | partial | 1.4 % | 5.0° | 22:29 |
| Seoul | partial | 0.2 % | 2.7° | 22:30 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →