A annular solar eclipse. Greatest eclipse at 23:54 UTC, over 28.3° S, 166.2° W.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Wellington | annular | 85.8 % | 53.4° | 22:54 |
| Christchurch | annular | 85.7 % | 50.0° | 22:49 |
| Queenstown | partial | 85.5 % | 45.9° | 22:42 |
| Dunedin | partial | 82.4 % | 46.7° | 22:45 |
| Auckland | partial | 78.0 % | 57.1° | 22:59 |
| Hobart | partial | 77.8 % | 28.2° | 22:15 |
| Papeete | partial | 75.4 % | 52.0° | 00:47 |
| Melbourne | partial | 60.6 % | 26.3° | 22:10 |
| Adelaide | partial | 51.4 % | 19.9° | 22:03 |
| Sydney | partial | 48.4 % | 33.2° | 22:17 |
| Apia | partial | 47.3 % | 80.2° | 00:20 |
| Suva | partial | 34.2 % | 79.6° | 23:45 |
| Brisbane | partial | 29.1 % | 36.5° | 22:22 |
| Nouméa | partial | 24.8 % | 58.0° | 23:00 |
| Alice Springs | partial | 18.9 % | 13.7° | 21:57 |
| Port Vila | partial | 16.5 % | 64.1° | 23:15 |
| Honolulu | partial | 6.7 % | 34.6° | 01:46 |
| Cairns | partial | 3.2 % | 27.9° | 22:13 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →