A total solar eclipse. Greatest eclipse at 00:21 UTC, over 47.4° S, 175.8° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Dunedin | partial | 96.7 % | 67.1° | 00:12 |
| Perth | partial | 94.9 % | 20.1° | 22:51 |
| Hobart | partial | 94.0 % | 52.5° | 23:30 |
| Queenstown | partial | 93.3 % | 67.3° | 00:08 |
| Christchurch | partial | 87.9 % | 69.7° | 00:16 |
| Wellington | partial | 79.6 % | 72.0° | 00:21 |
| Melbourne | partial | 77.5 % | 50.2° | 23:21 |
| Adelaide | partial | 74.1 % | 43.0° | 23:10 |
| Auckland | partial | 62.0 % | 76.4° | 00:22 |
| Sydney | partial | 56.9 % | 57.0° | 23:27 |
| Alice Springs | partial | 41.6 % | 33.6° | 22:52 |
| Papeete | partial | 39.0 % | 34.5° | 01:51 |
| Brisbane | partial | 32.5 % | 58.5° | 23:25 |
| Darwin | partial | 12.9 % | 24.8° | 22:39 |
| Nouméa | partial | 10.6 % | 78.5° | 00:00 |
| Cairns | partial | 8.7 % | 44.8° | 23:01 |
| Suva | partial | 3.9 % | 78.6° | 00:45 |
| Apia | partial | 2.2 % | 60.7° | 01:20 |
| Port Vila | partial | 1.3 % | 79.9° | 00:06 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →