A partial solar eclipse. Greatest eclipse at 09:51 UTC, with no central track anywhere on Earth.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Tromsø | partial | 50.0 % | 8.6° | 10:12 |
| Bergen | partial | 49.8 % | 14.2° | 09:50 |
| Glasgow | partial | 48.3 % | 13.3° | 09:33 |
| Edinburgh | partial | 48.3 % | 13.8° | 09:34 |
| Oslo | partial | 47.8 % | 16.2° | 09:55 |
| Belfast | partial | 47.4 % | 13.1° | 09:29 |
| Dublin | partial | 46.2 % | 13.5° | 09:27 |
| Manchester | partial | 45.9 % | 15.6° | 09:31 |
| Gothenburg | partial | 45.7 % | 18.4° | 09:54 |
| Birmingham | partial | 44.9 % | 16.3° | 09:30 |
| Murmansk | partial | 44.7 % | 9.6° | 10:23 |
| Stockholm | partial | 44.5 % | 18.3° | 10:03 |
| Cardiff | partial | 44.0 % | 16.1° | 09:26 |
| Copenhagen | partial | 43.8 % | 20.3° | 09:52 |
| London | partial | 43.6 % | 17.8° | 09:30 |
| Amsterdam | partial | 43.3 % | 19.8° | 09:37 |
| Hamburg | partial | 42.8 % | 21.1° | 09:46 |
| Helsinki | partial | 41.9 % | 18.3° | 10:12 |
| Brussels | partial | 41.8 % | 20.5° | 09:34 |
| Tallinn | partial | 41.3 % | 19.0° | 10:11 |
| Cologne | partial | 41.1 % | 21.8° | 09:38 |
| Berlin | partial | 40.3 % | 23.2° | 09:49 |
| Paris | partial | 40.1 % | 20.7° | 09:28 |
| Luxembourg | partial | 39.9 % | 22.2° | 09:35 |
| Frankfurt | partial | 39.6 % | 23.1° | 09:39 |
| Leipzig | partial | 39.5 % | 23.7° | 09:46 |
| Riga | partial | 39.3 % | 21.4° | 10:09 |
| Saint Petersburg | partial | 38.8 % | 18.6° | 10:18 |
| Strasbourg | partial | 38.2 % | 23.8° | 09:35 |
| Stuttgart | partial | 37.9 % | 24.3° | 09:38 |
| Prague | partial | 37.1 % | 25.5° | 09:47 |
| Zurich | partial | 36.5 % | 25.0° | 09:35 |
| Vilnius | partial | 36.3 % | 23.7° | 10:09 |
| Munich | partial | 36.2 % | 25.9° | 09:40 |
| Warsaw | partial | 36.1 % | 25.5° | 10:00 |
| Geneva | partial | 35.8 % | 24.4° | 09:29 |
| Lyon | partial | 35.6 % | 23.9° | 09:27 |
| Bordeaux | partial | 35.6 % | 20.9° | 09:18 |
| Santander | partial | 34.0 % | 19.2° | 09:12 |
| Oviedo | partial | 34.0 % | 17.7° | 09:09 |
| A Coruña | partial | 34.0 % | 15.8° | 09:06 |
| Minsk | partial | 34.0 % | 24.6° | 10:11 |
| Vienna | partial | 33.9 % | 27.8° | 09:48 |
| Turin | partial | 33.8 % | 26.0° | 09:30 |
| Milan | partial | 33.8 % | 26.6° | 09:33 |
| Bilbao | partial | 33.7 % | 19.9° | 09:12 |
| Toulouse | partial | 33.6 % | 22.9° | 09:18 |
| Bratislava | partial | 33.5 % | 28.1° | 09:49 |
| Venice | partial | 32.5 % | 28.3° | 09:38 |
| Burgos | partial | 32.4 % | 19.7° | 09:10 |
| Vigo | partial | 32.3 % | 15.8° | 09:04 |
| Ljubljana | partial | 32.2 % | 28.8° | 09:42 |
| Marseille | partial | 32.2 % | 25.7° | 09:23 |
| Nice | partial | 32.2 % | 26.6° | 09:27 |
| Andorra la Vella | partial | 32.0 % | 23.4° | 09:17 |
| Bologna | partial | 31.6 % | 28.4° | 09:35 |
| Budapest | partial | 31.5 % | 29.3° | 09:52 |
| Valladolid | partial | 31.4 % | 19.1° | 09:07 |
| Braga | partial | 31.3 % | 16.2° | 09:03 |
| Zaragoza | partial | 31.1 % | 22.0° | 09:12 |
| Zagreb | partial | 31.1 % | 29.6° | 09:44 |
| Florence | partial | 30.7 % | 28.9° | 09:33 |
| Porto | partial | 30.7 % | 16.2° | 09:02 |
| Barcelona | partial | 30.3 % | 24.4° | 09:16 |
| Moscow | partial | 29.6 % | 22.2° | 10:27 |
| Madrid | partial | 29.5 % | 20.3° | 09:06 |
| Coimbra | partial | 29.2 % | 16.6° | 09:01 |
| Toledo | partial | 28.7 % | 20.2° | 09:05 |
| Valencia | partial | 27.8 % | 23.3° | 09:09 |
| Kyiv | partial | 27.7 % | 28.1° | 10:14 |
| Rome | partial | 27.6 % | 30.9° | 09:32 |
| Palma | partial | 27.5 % | 25.6° | 09:13 |
| Albacete | partial | 27.3 % | 22.2° | 09:06 |
| Badajoz | partial | 27.2 % | 18.1° | 09:00 |
| Belgrade | partial | 27.2 % | 32.1° | 09:51 |
| Sarajevo | partial | 27.2 % | 32.2° | 09:46 |
| Lisbon | partial | 26.8 % | 16.3° | 08:58 |
| Alicante | partial | 26.1 % | 23.6° | 09:07 |
| Córdoba | partial | 25.7 % | 20.2° | 09:01 |
| Murcia | partial | 25.6 % | 23.2° | 09:05 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city. Only the 80 cities where the eclipse shows best are listed; it is visible from 131 in all.
See it from your exact place →