A total solar eclipse. Greatest eclipse at 03:19 UTC, over 34.1° S, 136.4° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Brisbane | partial | 100 % | 60.6° | 04:02 |
| Nouméa | partial | 99.1 % | 42.5° | 04:29 |
| Adelaide | partial | 97.7 % | 72.4° | 03:23 |
| Port Vila | partial | 93.7 % | 38.2° | 04:38 |
| Suva | partial | 92.7 % | 27.1° | 04:45 |
| Apia | partial | 91.9 % | 15.0° | 04:53 |
| Sydney | partial | 85.7 % | 62.4° | 03:50 |
| Perth | partial | 84.4 % | 60.2° | 02:31 |
| Melbourne | partial | 80.1 % | 66.4° | 03:33 |
| Hobart | partial | 60.1 % | 61.4° | 03:32 |
| Alice Springs | partial | 59.7 % | 84.5° | 03:21 |
| Cairns | partial | 51.2 % | 67.9° | 04:02 |
| Auckland | partial | 43.4 % | 38.1° | 04:16 |
| Wellington | partial | 32.9 % | 38.9° | 04:09 |
| Queenstown | partial | 31.1 % | 44.2° | 03:57 |
| Christchurch | partial | 30.3 % | 40.9° | 04:03 |
| Port Moresby | partial | 29.1 % | 61.5° | 04:15 |
| Dunedin | partial | 27.4 % | 42.6° | 03:58 |
| Darwin | partial | 18.3 % | 84.0° | 03:22 |
| Jakarta | partial | 1.9 % | 44.4° | 02:04 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →