A total solar eclipse. Greatest eclipse at 09:46 UTC, over 39.2° S, 35.2° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Cape Town | partial | 87.4 % | 64.3° | 09:06 |
| Durban | partial | 64.7 % | 80.6° | 09:35 |
| Johannesburg | partial | 51.2 % | 78.5° | 09:25 |
| Pretoria | partial | 49.4 % | 78.9° | 09:25 |
| Maputo | partial | 49.3 % | 85.0° | 09:39 |
| Port Louis | partial | 46.4 % | 53.5° | 10:52 |
| Gaborone | partial | 46.2 % | 75.3° | 09:18 |
| Windhoek | partial | 45.4 % | 61.4° | 08:52 |
| Perth | partial | 37.0 % | 2.8° | 11:08 |
| Antananarivo | partial | 30.7 % | 67.7° | 10:29 |
| Harare | partial | 21.0 % | 81.9° | 09:33 |
| Lusaka | partial | 14.5 % | 76.2° | 09:22 |
| Lilongwe | partial | 10.1 % | 81.3° | 09:43 |
| Luanda | partial | 8.2 % | 49.3° | 08:32 |
| Lubumbashi | partial | 5.9 % | 72.5° | 09:17 |
| Colombo | partial | 2.3 % | 13.4° | 11:35 |
| Kinshasa | partial | 0.2 % | 49.4° | 08:33 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →