A annular solar eclipse. Greatest eclipse at 16:18 UTC, over 18.2° S, 72.6° W.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Porto Alegre | annular | 94.1 % | 44.9° | 17:25 |
| Asunción | partial | 90.5 % | 54.7° | 17:07 |
| Arequipa | partial | 89.7 % | 68.7° | 16:17 |
| Lima | partial | 86.7 % | 66.3° | 15:53 |
| Antofagasta | partial | 85.3 % | 62.4° | 16:33 |
| La Paz | partial | 83.4 % | 69.6° | 16:27 |
| Cusco | partial | 81.9 % | 70.7° | 16:11 |
| Santa Cruz de la Sierra | partial | 77.6 % | 66.6° | 16:43 |
| Curitiba | partial | 77.5 % | 46.4° | 17:26 |
| Montevideo | partial | 75.2 % | 45.0° | 17:17 |
| Rosario | partial | 74.5 % | 49.7° | 17:07 |
| Buenos Aires | partial | 72.9 % | 46.7° | 17:13 |
| São Paulo | partial | 67.3 % | 44.8° | 17:30 |
| Mendoza | partial | 61.9 % | 52.9° | 16:49 |
| Guayaquil | partial | 60.5 % | 62.6° | 15:28 |
| Rio de Janeiro | partial | 60.3 % | 41.1° | 17:36 |
| Santiago de Chile | partial | 57.7 % | 52.6° | 16:45 |
| Valparaíso | partial | 57.3 % | 53.0° | 16:42 |
| Iquitos | partial | 54.4 % | 73.1° | 15:48 |
| Quito | partial | 52.0 % | 64.4° | 15:29 |
| Belo Horizonte | partial | 51.4 % | 43.9° | 17:32 |
| Concepción | partial | 46.0 % | 49.2° | 16:43 |
| Brasília | partial | 44.0 % | 51.7° | 17:20 |
| Trelew | partial | 40.8 % | 41.7° | 17:03 |
| Bariloche | partial | 38.5 % | 44.9° | 16:50 |
| Cali | partial | 38.0 % | 66.5° | 15:28 |
| Comodoro Rivadavia | partial | 32.8 % | 39.6° | 17:00 |
| Bogotá | partial | 30.8 % | 70.0° | 15:32 |
| Medellín | partial | 28.7 % | 66.9° | 15:26 |
| Manaus | partial | 28.4 % | 79.7° | 16:25 |
| San José | partial | 28.1 % | 52.6° | 15:03 |
| Panama City | partial | 26.0 % | 59.7° | 15:13 |
| Managua | partial | 23.8 % | 48.8° | 14:57 |
| Salvador | partial | 23.6 % | 40.6° | 17:37 |
| San Salvador | partial | 21.6 % | 44.2° | 14:51 |
| Guatemala City | partial | 19.8 % | 42.3° | 14:49 |
| Tegucigalpa | partial | 19.1 % | 46.8° | 14:54 |
| Punta Arenas | partial | 17.3 % | 32.8° | 16:57 |
| Ushuaia | partial | 16.8 % | 30.9° | 17:01 |
| Mexico City | partial | 11.3 % | 30.7° | 14:37 |
| Guadalajara | partial | 9.5 % | 25.7° | 14:33 |
| Recife | partial | 8.5 % | 37.9° | 17:39 |
| Belém | partial | 8.0 % | 62.8° | 16:56 |
| Caracas | partial | 7.6 % | 77.7° | 15:41 |
| Mérida | partial | 4.7 % | 41.6° | 14:47 |
| Georgetown | partial | 4.5 % | 83.5° | 16:12 |
| Fortaleza | partial | 3.4 % | 45.4° | 17:26 |
| Kingston | partial | 3.1 % | 59.0° | 15:10 |
| Paramaribo | partial | 3.1 % | 78.4° | 16:22 |
| Cayenne | partial | 1.9 % | 73.0° | 16:33 |
| Monterrey | partial | 0.5 % | 28.4° | 14:36 |
| Port-au-Prince | partial | 0.3 % | 64.3° | 15:18 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →