A annular solar eclipse. Greatest eclipse at 23:04 UTC, over 29.1° S, 154.9° W.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Wellington | partial | 97.4 % | 39.1° | 21:54 |
| Hobart | partial | 93.9 % | 15.4° | 21:29 |
| Christchurch | partial | 91.3 % | 36.1° | 21:52 |
| Queenstown | partial | 88.5 % | 32.3° | 21:48 |
| Dunedin | partial | 84.5 % | 33.3° | 21:50 |
| Auckland | partial | 83.7 % | 41.4° | 21:53 |
| Melbourne | partial | 75.5 % | 13.3° | 21:24 |
| Papeete | partial | 74.1 % | 64.5° | 23:37 |
| Adelaide | partial | 65.4 % | 7.5° | 21:20 |
| Sydney | partial | 61.6 % | 19.0° | 21:25 |
| Brisbane | partial | 39.3 % | 21.0° | 21:24 |
| Nouméa | partial | 27.0 % | 37.7° | 21:41 |
| Suva | partial | 23.8 % | 56.1° | 22:10 |
| Apia | partial | 23.7 % | 73.8° | 22:44 |
| Port Vila | partial | 15.0 % | 41.6° | 21:46 |
| Cairns | partial | 8.3 % | 13.3° | 21:17 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →