A annular solar eclipse. Greatest eclipse at 22:34 UTC, over 7.3° S, 160.8° W.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Apia | partial | 73.2 % | 68.0° | 21:59 |
| Papeete | partial | 51.4 % | 73.0° | 23:02 |
| Suva | partial | 49.2 % | 55.8° | 21:37 |
| Port Vila | partial | 39.1 % | 42.4° | 21:19 |
| Port Moresby | partial | 36.1 % | 14.9° | 20:56 |
| Los Angeles | partial | 28.5 % | 6.2° | 00:07 |
| Nouméa | partial | 23.3 % | 42.1° | 21:21 |
| San Francisco | partial | 15.8 % | 7.8° | 00:00 |
| Cairns | partial | 14.4 % | 17.3° | 21:00 |
| Honolulu | partial | 14.2 % | 44.8° | 22:57 |
| Seattle | partial | 2.2 % | 3.3° | 23:49 |
| Brisbane | partial | 1.6 % | 29.6° | 21:13 |
| Vancouver | partial | 0.8 % | 3.0° | 23:46 |
| Auckland | partial | 0.0 % | 54.9° | 21:45 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →