A annular solar eclipse. Greatest eclipse at 07:06 UTC, over 23.0° S, 82.9° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Jakarta | partial | 82.9 % | 38.3° | 08:25 |
| Darwin | partial | 78.3 % | 10.8° | 08:39 |
| Cape Town | partial | 68.2 % | 5.9° | 05:21 |
| Durban | partial | 56.8 % | 17.8° | 05:25 |
| Singapore | partial | 54.0 % | 40.4° | 08:30 |
| Kuala Lumpur | partial | 45.8 % | 42.8° | 08:29 |
| Port Louis | partial | 45.4 % | 52.2° | 06:06 |
| Alice Springs | partial | 44.3 % | 10.3° | 08:26 |
| Maputo | partial | 43.7 % | 20.0° | 05:26 |
| Johannesburg | partial | 42.8 % | 15.2° | 05:22 |
| Pretoria | partial | 41.2 % | 15.4° | 05:22 |
| Gaborone | partial | 36.8 % | 13.1° | 05:21 |
| Perth | partial | 33.3 % | 30.4° | 07:57 |
| Antananarivo | partial | 30.1 % | 39.7° | 05:47 |
| Windhoek | partial | 28.6 % | 4.4° | 05:17 |
| Ho Chi Minh City | partial | 25.9 % | 34.0° | 08:41 |
| Phnom Penh | partial | 22.5 % | 35.9° | 08:40 |
| Manila | partial | 21.7 % | 16.8° | 08:54 |
| Adelaide | partial | 19.5 % | 8.5° | 08:11 |
| Harare | partial | 17.4 % | 19.5° | 05:25 |
| Melbourne | partial | 14.4 % | 3.9° | 08:08 |
| Bangkok | partial | 13.4 % | 40.8° | 08:36 |
| Lusaka | partial | 10.4 % | 16.8° | 05:23 |
| Lilongwe | partial | 8.7 % | 23.5° | 05:29 |
| Colombo | partial | 8.3 % | 72.7° | 07:51 |
| Hobart | partial | 7.9 % | 3.4° | 08:00 |
| Vientiane | partial | 5.4 % | 36.7° | 08:41 |
| Yangon | partial | 4.0 % | 44.9° | 08:32 |
| Lubumbashi | partial | 2.9 % | 16.4° | 05:24 |
| Hong Kong | partial | 2.1 % | 22.9° | 08:51 |
| Hanoi | partial | 1.7 % | 32.1° | 08:45 |
| Guangzhou | partial | 0.9 % | 23.7° | 08:51 |
| Taipei | partial | 0.1 % | 15.1° | 08:54 |
| Chennai | partial | 0.1 % | 67.4° | 08:00 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →