A annular solar eclipse. Greatest eclipse at 23:37 UTC, over 25.7° S, 175.0° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Nouméa | partial | 91.9 % | 57.8° | 23:10 |
| Port Moresby | partial | 87.7 % | 31.8° | 22:12 |
| Darwin | partial | 86.2 % | 13.2° | 22:02 |
| Port Vila | partial | 86.1 % | 61.2° | 23:05 |
| Cairns | partial | 81.2 % | 31.6° | 22:21 |
| Suva | partial | 68.7 % | 71.1° | 23:32 |
| Auckland | partial | 66.2 % | 53.2° | 23:53 |
| Brisbane | partial | 59.8 % | 41.3° | 22:51 |
| Wellington | partial | 55.3 % | 48.9° | 23:58 |
| Alice Springs | partial | 54.8 % | 19.1° | 22:20 |
| Christchurch | partial | 47.5 % | 46.4° | 23:56 |
| Sydney | partial | 43.6 % | 38.5° | 23:00 |
| Dunedin | partial | 40.3 % | 43.8° | 23:55 |
| Queenstown | partial | 40.0 % | 44.1° | 23:50 |
| Apia | partial | 37.8 % | 74.1° | 23:52 |
| Adelaide | partial | 32.3 % | 25.7° | 22:44 |
| Perth | partial | 31.4 % | 3.6° | 22:24 |
| Melbourne | partial | 31.1 % | 31.7° | 22:58 |
| Hobart | partial | 24.7 % | 32.7° | 23:11 |
| Papeete | partial | 19.5 % | 41.2° | 00:56 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →