A total solar eclipse. Greatest eclipse at 02:55 UTC, over 15.6° S, 126.7° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Sydney | total | 100 % | 28.9° | 04:01 |
| Queenstown | total | 100 % | 10.0° | 04:16 |
| Dunedin | total | 100 % | 8.4° | 04:17 |
| Alice Springs | partial | 95.4 % | 46.0° | 03:23 |
| Christchurch | partial | 93.2 % | 8.4° | 04:19 |
| Jakarta | partial | 88.7 % | 37.6° | 01:54 |
| Darwin | partial | 88.0 % | 57.0° | 03:02 |
| Wellington | partial | 82.5 % | 8.1° | 04:22 |
| Brisbane | partial | 81.4 % | 33.3° | 04:01 |
| Melbourne | partial | 81.4 % | 28.6° | 03:52 |
| Adelaide | partial | 76.3 % | 33.7° | 03:41 |
| Hobart | partial | 73.4 % | 23.0° | 03:56 |
| Auckland | partial | 67.7 % | 10.4° | 04:23 |
| Cairns | partial | 66.9 % | 48.2° | 03:41 |
| Singapore | partial | 59.8 % | 36.1° | 01:43 |
| Kuala Lumpur | partial | 52.1 % | 33.9° | 01:39 |
| Perth | partial | 50.2 % | 33.1° | 02:47 |
| Port Moresby | partial | 41.3 % | 54.8° | 03:35 |
| Nouméa | partial | 36.1 % | 26.3° | 04:15 |
| Ho Chi Minh City | partial | 26.9 % | 42.1° | 01:44 |
| Phnom Penh | partial | 24.0 % | 40.1° | 01:41 |
| Colombo | partial | 20.5 % | 10.4° | 01:20 |
| Port Vila | partial | 20.0 % | 27.7° | 04:14 |
| Bangkok | partial | 15.7 % | 35.1° | 01:35 |
| Manila | partial | 13.3 % | 62.0° | 02:07 |
| Suva | partial | 6.9 % | 17.6° | 04:23 |
| Yangon | partial | 6.0 % | 30.8° | 01:30 |
| Vientiane | partial | 5.8 % | 38.6° | 01:37 |
| Chennai | partial | 5.3 % | 12.8° | 01:21 |
| Bengaluru | partial | 3.9 % | 10.1° | 01:20 |
| Hanoi | partial | 1.1 % | 43.0° | 01:41 |
| Hong Kong | partial | 0.0 % | 53.4° | 01:52 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →