A total solar eclipse. Greatest eclipse at 00:58 UTC, over 40.3° S, 163.9° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Wellington | partial | 99.2 % | 68.1° | 01:21 |
| Adelaide | partial | 97.4 % | 53.4° | 00:05 |
| Melbourne | partial | 95.9 % | 60.4° | 00:19 |
| Christchurch | partial | 90.9 % | 67.6° | 01:16 |
| Auckland | partial | 87.6 % | 71.1° | 01:22 |
| Sydney | partial | 87.0 % | 67.9° | 00:26 |
| Queenstown | partial | 84.9 % | 67.8° | 01:09 |
| Dunedin | partial | 81.8 % | 66.5° | 01:12 |
| Hobart | partial | 80.6 % | 61.3° | 00:29 |
| Alice Springs | partial | 76.1 % | 44.2° | 23:43 |
| Perth | partial | 71.3 % | 29.2° | 23:40 |
| Jakarta | partial | 63.9 % | 7.0° | 23:12 |
| Brisbane | partial | 60.7 % | 70.4° | 00:23 |
| Papeete | partial | 53.4 % | 25.0° | 02:37 |
| Darwin | partial | 44.1 % | 34.6° | 23:26 |
| Cairns | partial | 34.1 % | 55.8° | 23:53 |
| Nouméa | partial | 31.6 % | 88.4° | 00:59 |
| Suva | partial | 19.5 % | 67.3° | 01:41 |
| Port Vila | partial | 16.7 % | 83.0° | 01:04 |
| Apia | partial | 14.3 % | 50.2° | 02:11 |
| Port Moresby | partial | 11.5 % | 53.1° | 23:48 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →