A total solar eclipse. Greatest eclipse at 09:10 UTC, over 47.3° S, 47.7° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Jakarta | partial | 62.9 % | 2.6° | 10:54 |
| Perth | partial | 53.0 % | 10.3° | 10:27 |
| Cape Town | partial | 47.7 % | 54.4° | 08:11 |
| Durban | partial | 29.4 % | 71.5° | 08:39 |
| Kuala Lumpur | partial | 26.0 % | 2.3° | 11:00 |
| Port Louis | partial | 21.7 % | 63.6° | 10:04 |
| Johannesburg | partial | 17.8 % | 67.5° | 08:30 |
| Maputo | partial | 17.1 % | 74.7° | 08:44 |
| Pretoria | partial | 16.4 % | 67.8° | 08:31 |
| Gaborone | partial | 13.7 % | 64.1° | 08:24 |
| Windhoek | partial | 11.8 % | 50.5° | 08:00 |
| Antananarivo | partial | 7.1 % | 77.8° | 09:40 |
| Harare | partial | 0.1 % | 71.3° | 08:40 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →