A annular solar eclipse. Greatest eclipse at 14:58 UTC, over 16.7° S, 37.0° W.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Mendoza | annular | 97.0 % | 32.8° | 13:35 |
| Santiago de Chile | annular | 96.9 % | 30.8° | 13:33 |
| São Paulo | partial | 96.1 % | 59.8° | 14:23 |
| Valparaíso | partial | 96.0 % | 30.1° | 13:32 |
| Kinshasa | annular | 95.8 % | 5.3° | 16:40 |
| Belo Horizonte | partial | 95.6 % | 65.0° | 14:35 |
| Curitiba | partial | 94.8 % | 56.2° | 14:14 |
| Rio de Janeiro | partial | 91.6 % | 62.1° | 14:32 |
| Concepción | partial | 88.6 % | 27.1° | 13:31 |
| Asunción | partial | 88.1 % | 49.0° | 13:57 |
| Rosario | partial | 87.7 % | 40.3° | 13:47 |
| Salvador | partial | 84.4 % | 71.8° | 15:01 |
| Porto Alegre | partial | 83.2 % | 50.4° | 14:06 |
| Luanda | partial | 81.4 % | 7.8° | 16:36 |
| Libreville | partial | 81.3 % | 11.1° | 16:42 |
| Buenos Aires | partial | 79.0 % | 41.0° | 13:51 |
| Recife | partial | 75.6 % | 71.3° | 15:19 |
| Montevideo | partial | 75.0 % | 42.5° | 13:54 |
| Brasília | partial | 74.5 % | 67.0° | 14:30 |
| Bariloche | partial | 72.1 % | 26.5° | 13:34 |
| Yaoundé | partial | 68.3 % | 8.7° | 16:44 |
| Douala | partial | 67.8 % | 10.5° | 16:44 |
| Antofagasta | partial | 63.8 % | 35.9° | 13:35 |
| Accra | partial | 61.7 % | 21.6° | 16:39 |
| Abidjan | partial | 61.7 % | 26.3° | 16:36 |
| Lomé | partial | 59.8 % | 19.9° | 16:40 |
| Trelew | partial | 59.6 % | 29.9° | 13:42 |
| Lagos | partial | 58.8 % | 17.4° | 16:42 |
| Fortaleza | partial | 55.0 % | 77.3° | 15:17 |
| Comodoro Rivadavia | partial | 53.8 % | 26.9° | 13:40 |
| Santa Cruz de la Sierra | partial | 53.6 % | 48.0° | 13:51 |
| Abuja | partial | 49.6 % | 12.9° | 16:45 |
| La Paz | partial | 42.3 % | 42.4° | 13:43 |
| Conakry | partial | 42.2 % | 37.9° | 16:27 |
| Kano | partial | 39.3 % | 11.5° | 16:46 |
| Windhoek | partial | 39.2 % | 6.0° | 16:22 |
| N'Djamena | partial | 38.1 % | 5.0° | 16:47 |
| Arequipa | partial | 37.9 % | 38.1° | 13:37 |
| Ouagadougou | partial | 37.5 % | 22.6° | 16:41 |
| Punta Arenas | partial | 36.4 % | 20.7° | 13:42 |
| Bamako | partial | 34.8 % | 30.3° | 16:35 |
| Niamey | partial | 34.2 % | 18.5° | 16:43 |
| Ushuaia | partial | 30.8 % | 21.2° | 13:46 |
| Belém | partial | 29.6 % | 81.6° | 14:53 |
| Cusco | partial | 28.5 % | 38.9° | 13:38 |
| Dakar | partial | 23.6 % | 41.9° | 16:25 |
| Lima | partial | 19.3 % | 32.9° | 13:31 |
| Manaus | partial | 15.7 % | 62.6° | 14:18 |
| Nouakchott | partial | 15.0 % | 39.1° | 16:28 |
| Cape Town | partial | 14.9 % | 6.7° | 16:06 |
| Cayenne | partial | 8.7 % | 80.3° | 14:54 |
| Iquitos | partial | 4.0 % | 41.8° | 13:46 |
| Paramaribo | partial | 4.0 % | 75.7° | 14:47 |
| Georgetown | partial | 0.6 % | 71.0° | 14:41 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →