A total solar eclipse. Greatest eclipse at 02:39 UTC, over 24.8° S, 139.1° E.
| City | What you see | Sun covered | Sun altitude | Maximum (UTC) |
|---|---|---|---|---|
| Brisbane | total | 100 % | 36.8° | 03:17 |
| Alice Springs | partial | 100 % | 43.2° | 02:23 |
| Auckland | partial | 98.4 % | 14.5° | 03:49 |
| Wellington | partial | 95.2 % | 12.0° | 03:45 |
| Perth | partial | 94.0 % | 24.6° | 01:46 |
| Christchurch | partial | 86.8 % | 12.1° | 03:40 |
| Sydney | partial | 86.8 % | 31.9° | 03:11 |
| Dunedin | partial | 78.9 % | 11.9° | 03:36 |
| Queenstown | partial | 78.8 % | 13.6° | 03:34 |
| Adelaide | partial | 77.0 % | 33.3° | 02:40 |
| Cairns | partial | 76.0 % | 50.4° | 02:57 |
| Melbourne | partial | 73.1 % | 30.0° | 02:56 |
| Nouméa | partial | 66.3 % | 30.4° | 03:44 |
| Hobart | partial | 64.3 % | 24.6° | 03:00 |
| Darwin | partial | 64.1 % | 51.6° | 02:11 |
| Port Moresby | partial | 50.1 % | 57.1° | 02:58 |
| Port Vila | partial | 48.7 % | 31.7° | 03:47 |
| Suva | partial | 34.3 % | 21.3° | 04:00 |
| Jakarta | partial | 20.7 % | 30.2° | 01:22 |
| Apia | partial | 10.0 % | 13.7° | 04:08 |
| Singapore | partial | 1.4 % | 30.4° | 01:20 |
Times are UTC. Coverage is the area of the solar disc hidden, computed for each city.
See it from your exact place →